Tax Compliance for Individual 2025
1. Gross income equal to or greater than 1,400 UVT (COP $65,891,000) during 2024.
2. Gross equity exceeding 4,500 UVT (COP $211,792,500).
3. Credit card expenditures greater than 1,400 UVT (COP $65,891,000) during 2024.
4. Purchases and expenses exceeding 1,400 UVT (COP $65,891,000).
5. Bank deposits or financial investments greater than 1,400 UVT (COP $65,891,000).
Non-resident taxpayers are required to file income tax on income earned in Colombia, provided such income has not been subject to withholding tax for outbound payments, as established in Sections 407 and 408 of the Colombian Tax Code.
Furthermore, Colombian tax residents who, as of January 1, 2025, hold assets abroad exceeding 2,000 UVT (COP $99,598,000), must comply with the obligation to file the Foreign Assets Tax Return on the same due date as the Income Tax Return.
Accordingly, the deadlines for filing the Income Tax Return and the Foreign Assets Tax Return are as follows:
Last Digits (Tax ID) | Due Date |
1 - 2 | Aug. 12, 2025 |
3 - 4 | Aug. 13, 2025 |
5 - 6 | Aug. 14, 2025 |
7 - 8 | Aug. 15, 2025 |
9 - 10 | Aug. 19, 2025 |
11 - 12 | Aug. 20, 2025 |
13 - 14 | Aug. 21, 2025 |
15 - 16 | Aug. 22, 2025 |
17 - 18 | Aug. 25, 2025 |
19 - 20 | Aug. 26, 2025 |
21 - 22 | Aug. 27, 2025 |
23 - 24 | Aug. 28, 2025 |
25 - 26 | Aug. 29, 2025 |
27 - 28 | Sep. 1, 2025 |
29 - 30 | Sep. 2, 2025 |
31 - 32 | Sep. 3, 2025 |
33 - 34 | Sep. 4, 2025 |
35 - 36 | Sep. 5, 2025 |
37 - 38 | Sep. 8, 2025 |
39 - 40 | Sep. 9, 2025 |
41 - 42 | Sep. 10, 2025 |
43 - 44 | Sep. 11, 2025 |
45 - 46 | Sep. 12, 2025 |
47 - 48 | Sep. 15, 2025 |
49 - 50 | Sep. 16, 2025 |
51 - 52 | Sep. 17, 2025 |
53 - 54 | Sep. 18, 2025 |
55 - 56 | Sep. 19, 2025 |
57 - 58 | Sep. 22, 2025 |
59 - 60 | Sep. 23, 2025 |
61 - 62 | Sep. 24, 2025 |
63 - 64 | Sep. 25, 2025 |
65 - 66 | Sep. 26, 2025 |
67 - 68 | Oct. 1, 2025 |
69 - 70 | Oct. 2, 2025 |
71 - 72 | Oct. 3, 2025 |
73 - 74 | Oct. 6, 2025 |
75 - 76 | Oct. 7, 2025 |
77 - 78 | Oct. 8, 2025 |
79 - 80 | Oct. 9, 2025 |
81 - 82 | Oct. 10, 2025 |
83 - 84 | Oct. 14, 2025 |
85 - 86 | Oct. 15, 2025 |
87 - 88 | Oct. 16, 2025 |
89 - 90 | Oct. 17, 2025 |
91 - 92 | Oct. 20, 2025 |
93 - 94 | Oct. 21, 2025 |
95 - 96 | Oct. 22, 2025 |
97 - 98 | Oct. 23, 2025 |
99 - 00 | Oct. 24, 2025 |
