Dutch wage index for collective labour agreements up to May 2026
8 June 2026
Tags
HR & payroll
The Dutch Central Bureau of Statistics (CBS) reports the following provisional indices (2020=100) for the monthly development of collectively agreed wages (cao‑lonen) across all sectors, excluding special payments:
| Index | 2023 | 2024 | 2025 | 2026 |
| (2020=100) | ||||
| January | 108,9 | 116,6 | 123,1 | 128,3* |
| Februari=y | 109,2 | 116,7 | 123,2 | 128,5* |
| March | 109,6 | 116,9 | 123,4 | 128,9* |
| April | 110,1 | 117,2 | 123,8 | 129,0* |
| May | 110,2 | 117,4 | 124,0 | 129,1* |
| June | 110,3 | 117,9 | 124,2 | |
| July | 111,8 | 119,9 | 125,5 | |
| August | 112,0 | 120,0 | 125,6 | |
| September | 112,5 | 120,1 | 125,7 | |
| October | 112,8 | 120,6 | 126,1 | |
| November | 113,0 | 120,6 | 126,4 | |
| December | 113,4 | 120,8 | 126,4 | |
| Annual avgerage | 111,1 | 118,7 | 124,8 |
* = provisional figures
Want to know more?