Significant increase in statutory minimum (youth) wages from 1 January 2027
3 November 2026
Tags
HR & payroll
As of 1 January 2027, the statutory minimum wage will increase by 2.05%. For employees aged 21 and over, the statutory minimum hourly wage will be €15.29 gross per hour.
The statutory minimum youth wages for employees aged 16 to 20 will also increase significantly as of 1 January 2027, as the applicable percentages of the statutory minimum wage will be increased. The table below provides an overview of the statutory minimum hourly wages by age.
The statutory minimum youth wages for employees aged 16 to 20 will also increase significantly as of 1 January 2027, as the applicable percentages of the statutory minimum wage will be increased. The table below provides an overview of the statutory minimum hourly wages by age.
| Age | % of statutory minimum wage 1 July 2026 | Gross per hour 1 July 2026 | % of statutory minimum wage 1 January 2027 | Gross per hour 1 January 2027 | Total increase as of 1 January 2027 |
| 21 years and over | 100.0% | €14.99 | 100.0% | €15.29 | 2.05% |
| 20 years | 80.0% | €11.99 | 87.5% | €13.38 | 11.59% |
| 19 years | 60.0% | €8.99 | 75.0% | €11.47 | 27.59% |
| 18 years | 50.0% | €7.50 | 62.5% | €9.56 | 27.47% |
| 17 years | 39.5% | €5.92 | 50.0% | €7.65 | 29.22% |
| 16 years | 34.5% | €5.17 | 40.0% | €6.12 | 18.38% |
| 15 years | 30.0% | €4.50 | 30.0% |
Want to know more?