Wage index (‘cao wages’) through April 2025
26 May 2025
The Central Bureau of Statistics reports the following (provisional) indices (2020=100) for the month-on-month change in collective wage rates, of all sectors combined, excluding special remuneration:
Index | 2022 | 2023 | 2024 | 2025 |
| (2020=100) | ||||
| January | 103,7 | 108,9 | 116,6 | 123,1* |
| February | 103,8 | 109,2 | 116,7 | 123,2* |
| March | 104,1 | 109,6 | 116,9 | 123,4* |
| April | 104,4 | 110,1 | 117,2 | 123,8* |
| May | 104,5 | 110,2 | 117,4 | |
| June | 104,7 | 110,3 | 117,9 | |
| July | 105,8 | 111,8 | 119,9 | |
| August | 105,9 | 112,0 | 120,0 | |
| September | 106,0 | 112,5 | 120,1 | |
| October | 106,1 | 112,8 | 120,6 | |
| November | 106,1 | 113,0 | 120,6 | |
| December | 106,4 | 113,4 | 120,8 | |
| Annual average | 105,1 | 111,1 | 118,7 | |
| * = provisional |
Want to know more?