Mazars partner of “Bulls, Bears and Golden Wallets” gala
This year’s “Bulls and Bears" statuettes were awarded in as many as 17 categories.
You will find below the full list of awarded persons and institutions in each of the categories.
Special Award | Wojciech Sobieraj (Alior Bank) |
CEO of the year | Jerzy Marciniak (Azoty Tarnów) |
WIG20 index company | PGNiG |
mWIG40 index company | LPP |
index company sWIG80 company | Ursus |
Best investment in a public company | Krezus |
Best investment in a WIG20 index company | KGHM |
Best Open Pension Fund | PFE Allianz Polska |
Best Investment Fund | KBC TFI |
IPO of the year | Alior Bank |
Brokerage house of the year | DM PKO BP |
Forex platform of the year | Bossa FX |
Innovation on financial market | BRE Ubezpieczenia |
Transaction of private equity market | Mid Europa |
Macroeconomic analyst | Jakub Borowski (Kredyt Bank) |
Market forecast analyst | Monika Kurtek (Bank Pocztowy) |
Financial market analyst | Piotr Zielonka (DM Banku Handlowego) |
Technical analyst | Krzysztof Borowski, PhD (Warsaw School of Economics, Department of Banking) |
“Golden Wallets” were awarded to such funds as: Arka BZ WBK Akcji Tureckich, Copernicus Akcji Dywidendowych, PZU Zrównoważony, KBC Stabilny, UniObligacje Aktywny, Amplico Pieniężny, Secus FIZ InReturn, DFE PZU.
The gala was held on 6 March 2013 at the Warsaw Stock Exchange premises.
For more information please visit www.parkiet.com