Forvis Mazars Payroll Flash News - July 2025
The Wage Committee of Thailand has officially announced a new minimum wage structure, published in the Royal Gazette, which takes effect on 1 July 2025.
The adjustment introduces targeted increases in specific sectors and regions, aimed at improving income standards and supporting labours in some industries.
Key changes:
1. Bangkok metropolitan area
- The daily minimum wage has been increased from THB 372 to THB 400.
2. Hotel (types 2, 3, and 4)
- Applies to hotels with more than 50 rooms or those offering both accommodation and additional services such as restaurants, entertainment venues, or conference facilities.
- The minimum wage is set at THB 400 per day across all provinces.
3. Entertainment venues
- Businesses classified under the Entertainment Venue Act will also see a standardized minimum wage of THB 400 per day across all provinces.
For employees paid monthly in Bangkok and in the hotel and entertainment sectors mentioned above, the minimum salary must not be less than THB 12,000.
For other regions and industries not specified in the announcement, the minimum wage remains unchanged from the previous rates.
Further details on the specific increases by province are provided below.
No. | Minimum Wage (Baht a day) | Number of Provinces | Provinces |
|---|---|---|---|
1 | 337 | 3 | Narathiwat, Pattani, Yala |
2 | 345 | 4 | Trang, Nan, Phayao, Phrae |
3 | 347 | 16 | Ranong, Satun, Loei, Nong Bua Lamphu, Udon Thani, Maha Sarakham, Sisaket, Amnat Charoen, Mae Hong Son, Lampang, Sukhothai, Uttaradit, Kamphaeng Phet, Phichit, Uthai Thani, Ratchaburi |
4 | 348 | 5 | Chainat, Sing Buri, Phatthalung, Chaiyaphum, Ang Thong |
5 | 349 | 5 | Nakhon Si Thammarat, Bueng Kan, Kalasin, Roi Et, Phetchabun |
6 | 350 | 3 | Yasothon, Lamphun, Nakhon Sawan |
7 | 351 | 3 | Phetchaburi, Chumphon, Surin |
8 | 352 | 15 | Kanchanaburi, Prachuap Khiri Khan, Surat Thani (except Koh Samui district), Songkhla (except Hat Yai district), Phang Nga, Chanthaburi, Sa Kaeo, Nakhon Phanom, Mukdahan, Sakon Nakhon, Buriram, Ubon Ratchathani, Chiang Rai, Tak, Phitsanulok |
9 | 354 | 2 | Krabi, Trat |
10 | 355 | 3 | Suphanburi, Nakhon Nayok, Nong Khai |
11 | 356 | 1 | Lop Buri |
12 | 357 | 5 | Phra Nakhon Si Ayutthaya, Saraburi, Prachinburi, Khon Kaen, Chiang Mai (except Mueng Chiang Mai district), |
13 | 358 | 1 | Samut Songkhram |
14 | 359 | 1 | Nakhon Ratchasima |
15 | 372 | 5 | Nakhon Pathom, Nonthaburi, Pathum Thani, Samut Prakan, Samut Sakhon |
16 | 380 | 2 Districts | Mueng Chaing Mai district, Hat Yai district |
17 |
400 | 5 Provinces 1 District | Bangkok, Chachoengsao, Chonburi, Phuket, Rayong, Koh Samui district |
| 2 Business types | Hotel (types 2, 3, and 4) and entertainment venues |
For more information, see The Royal Gazette (in Thai)